| L O A | 51’ - 3” |
| L W L | 37’ - 6” |
| BEAM | 14’- 0” |
| DRAFT | 5’ - 10 1/2” board up, 11' - 0" board down, 9’ - 4" fixed Elliptical Keel, 5’ - 0" Scheel Keel |
| DISPLACEMENT | 39,000 lbs. Cutter, 40,000 lbs. Yawl |
| BALLAST | 14,600 lbs. |
|
| WATER CAPACITY | 220 gallons |
| ENGINE | Yanmar 4JH2-DTE-88hp, 2:1 reduction gear |
| FUEL CAPACITY | 100 gallons |
| SAIL AREA | 1,221 sq. ft. Sloop, 1,266 sq. ft. Yawl |
| BRIDGE CLEARANCE | 69’ - 5” at main trunkless antennas |
| CONSTRUCTION | DualGuard® SCRIMP® Kevlar®/Carbon E-glass
composite hull with vinylester resin. E-glass deck. |
|