|
| L O A | 44’ - 0” |
| L W L | 41’ - 0” |
| BEAM | 13’ - 6” |
| DRAFT | 2’ - 4” |
| DISPLACEMENT | 31,900 lbs.* |
| FUEL CAPACITY | 500 gallons |
| WATER CAPACITY | 100 gallons |
| ENGINE | Twin QSC 8.3M 550 HP Cummins Common Rail diesels |
| JETS | Twin Hamilton 322 |
| STEERING | Hinckley JetStick® |
| CONSTRUCTION | DualGuard™ SCRIMP® Kevlar®/Carbon E-glass
composite hull with vinylester resin. E-glass deck. |
| CRUISING SPEED | 28 knots* |
| TOP SPEED | 33 knots* |
| TRANSOM DEADRISE | 16° |
|   | *All performance data is estimated and not guaranteed. |
|
The T44 MKII Flybridge offers a second outdoor platform with seating for up to six adults, plus the helmsman. And in 2010 we launched the new MKII model of the T44. With larger engines and the introduction of impressive open-air features in the pilot house, the T44 MKII takes its performance, comfort and style to a new level.