|
| L O A | 38´ - 0˝ |
| L W L | 35’ - 4” |
| BEAM | 11´ - 0˝ |
| DRAFT | 2’ - 3” |
| DISPLACEMENT | 21,000 lbs.* |
| FUEL CAPACITY | 320 gallons |
| WATER CAPACITY | 56 gallons |
| ENGINE | Twin 435HP diesels |
| JETS | Twin Hamilton 274 Jet Drives |
| STEERING | Hinckley JetStick® |
| CONSTRUCTION | Hinckley DualGuard®: Vinylester resin-infused
composite of Kevlar, E-Glass and Carbon Fiber. |
| CRUISING SPEED | 32 knots* |
| TOP SPEED | 37 knots* |
| TRANSOM DEADRISE | 19° |
|   | *All performance data is estimated and not guaranteed. |
|
The Hinckley T38R Convertible always rises to the occasion with just one touch – shifting effortlessly between sunlight and shade, or coming to your rescue at the first hint of rain. The T38R’s ingenious convertible top is a unique feature out on the water. And just as important, this innovative runabout is your gateway to a lifetime experience of service and support.